ResinCast
CT-Electronic Control 1-5
CT-Electronic Control 6-11
CT-Electronic Controls 12-16
Split core type CT
Ring type CTs
measurement accuracy,class .5,1,5,Tape insulated with wound primary & bar primary as per standard dimensions Round CTs 25A,50,75,100 to 5,000A primary & 5A or 1A secondery.These are available with suitable mounting clamps.
List of CTS generally used in control panals for Ammeter & Kwh meter |
||||||
![]() |
![]() |
|||||
Sr. no |
Ratio |
Burden |
Accuracy class |
Dimension |
ID |
OD |
HT |
| 1 | 5A/5A | 5 | 1 | 28 | 60 | 35 |
| 2 | 20/5 | 5 | 5 | 28 | 60 | 35 |
| 3 | 30/5 | 5 | 5 | 28 | 60 | 35 |
| 4 | 50/5 | 5/15 | 5/1 | 28 | 60 | 35 |
| 5 | 75/5 | 5/15 | 5/1 | 28 | 60 | 35 |
| 6 | 100/5 | 5/15 | 1 | 28 | 60 | 35 |
| 7 | 125/5 | 5/15 | 1 | 28 | 60 | 35 |
| 8 | 150/5 | 5/15 | 1 | 28 | 60 | 35 |
| 9 | 175/5 | 5/15 | 1 | 28 | 60 | 35 |
| 10 | 200/5 | 5/15 | 1 | 28 | 60 | 35 |
| 11 | 250/5 | 5/15 | 1 | 45 | 80 | 35 |
| 12 | 300/5 | 5/15 | 1 | 45 | 80 | 35 |
| 13 | 400/5 | 15 | 1 | 45 | 80 | 35 |
| 14 | 500/5 | 15 | 1 | 45 | 80 | 35 |
| 15 | 600/5 | 15 | 1 | 60 | 95 | 35 |
| 16 | 800/5 | 15 | 1 | 60 | 95 | 35 |
| 17 | 1000/5 | 15 | 1 | 60 | 95 | 35 |
| 18 | 1200/5 | 15 | 1 | 80 | 125 | 35 |
| 19 | 1600/5 | 15 | 1 | 110 | 140 | 35 |
| 20 | 2000/5 | 15 | 1 | 110 | 140 | 35 |
| 21 | 3000/5 | 15 | 1 | 150 | 190 | 35 |
| 22 | 5000/5 | 15 | 1 | 150 | 190 | 35 |



